ESG Performance Data
ESG operations are at the heart of driving sustainability
and building trust among all stakeholders. The organization demonstrates a strong commitment to responsible business practices by taking into account the comprehensive impacts on the environment, society, governance, and the economy.
Environmental Dimension
| GRI | Type | Unit | Performance | SASB | |||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||||
| Production and Raw Materials | |||||||
| Production Volume | Tons | 35,436 | 29,455 | 31,298 | 34,720 | RT-CP-000.A | |
| GRI 301-1 | Total Raw Materials | Tons | - | - | 34,352 | 37,345 | RT-CP-410a.1 |
| GRI 301-1 | Renewable Raw Materials | Tons | - | - | 4,652 | 10,086 | RT-CP-410a.1 |
| GRI 301-1 | Non-renewable Raw Materials | Tons | - | - | 29,700 | 27,259 | RT-CP-410a.1 |
| GRI 301-2 | Recycled Raw Materials | Tons | - | - | 175 | 27 | RT-CP-410a.1 |
| GRI 301-2 | Percentage of Recycled Raw Materials | % | - | - | 0.51 | 0.07 | RT-CP-410a.1 |
| Greenhouse Gas Emissions and Removals | |||||||
| Total GHG Emissions (Scope 1 and 2) | Tons CO2e | 14,724 | 13,453 | 19,062 | 18,942 | ||
| GRI 305-1 | Direct GHG Emissions (Scope 1) | Tons CO2e | 669 | 755 | 1,804 | 1,843 | RT-CP-110a.1. |
| GRI 305-2 | Indirect GHG Emissions (Scope 2) | Tons CO2e | 14,055 | 12,698 | 17,258 | 17,099 | |
| GRI 305-2 | Market-Based | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-2 | Location-Based | Tons CO2e | 14,055 | 12,698 | 17,258 | 17,099 | |
| GRI 305-3 | Other Indirect GHG Emissions (Scope 3) | Tons CO2e | 79,005 | 88,192 | 93,862 | 136,790 | |
| GRI 305-3 | Category 1: Purchased Goods and Services | Tons CO2e | 52,069 | 62,519 | 64,304 | 98,167 | |
| GRI 305-3 | Category 2: Capital Goods | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-3 | Category 3: Fuel and Energy Related Activities | Tons CO2e | 2,808 | 2,542 | 3,441 | 3,408 | |
| GRI 305-3 | Category 4: Upstream Transportation and Distribution | Tons CO2e | 1,493 | 1,134 | 2,207 | 2,584 | |
| GRI 305-3 | Category 5: Waste Generated in Operations | Tons CO2e | 1,315 | 1,178 | 1,504 | 1,544 | |
| GRI 305-3 | Category 6: Business Travel | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-3 | Category 7: Employee Commuting | Tons CO2e | 644 | 0 | 0 | 0 | |
| GRI 305-3 | Category 8: Upstream Leased Assets | Tons CO2e | 10 | 9 | 10 | 12 | |
| GRI 305-3 | Category 9: Downstream Transportation and Distribution | Tons CO2e | 5,302 | 4,480 | 5,065 | 7,566 | |
| GRI 305-3 | Category 10: Processing of Sold Products | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-3 | Category 11: Use of Sold Products | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-3 | Category 12: End-of-Life Treatment of Sold Products | Tons CO2e | 15,364 | 16,330 | 17,330 | 23,510 | |
| GRI 305-3 | Category 13: Downstream Leased Assets | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-3 | Category 14: Franchises | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-3 | Category 15: Investments | Tons CO2e | 0 | 0 | 0 | 0 | |
| GRI 305-4 | Total GHG Emissions Intensity (Scope 1 and 2) | Tons CO2e / Production Ton | 0.42 | 0.46 | 0.61 | 0.55 | |
| GRI 305-4 | Direct GHG Emissions Intensity (Scope 1) | Tons CO2e / Production Ton | 0.02 | 0.03 | 0.06 | 0.05 | |
| GRI 305-4 | Indirect GHG Emissions Intensity (Scope 2) | Tons CO2e | 0.40 | 0.43 | 0.55 | 0.49 | |
| GRI 305-4 | Other Indirect GHG Emissions Intensity (Scope 3) | Tons CO2e | 2.23 | 2.99 | 3.00 | 3.94 | |
| GRI 305-5 | GHG Emissions Reduction compared to Base Year 2021 | Tons CO2e | 7,978 | 62 | -11,217 | -54,025 | |
| GRI 305-5 | GHG Emissions Reduction compared to Base Year 2021 | % | 8 | 0 | -11 | -53 | |
| Energy Consumption Data | |||||||
| GRI 302-1 | Non-renewable Fuel Consumption | Petajoules | 0 | 0 | 0 | 0 | |
| GRI 302-1 | Renewable Fuel Consumption | Petajoules | 0 | 0 | 0 | 0 | RT-CP-130a.1. |
| GRI 302-1 | Steam and Heating Energy Consumption | Petajoules | 0 | 0 | 0 | 0 | RT-CP-130a.1. |
| GRI 302-1 | Electricity Consumption | kWh | 22,172,724 | 26,077,436 | 35,111,071 | 36,408,265 | RT-CP-130a.1. |
| GRI 302-1 | Electricity Consumption | Petajoules | 0.0798 | 0.0939 | 0.1264 | 0.1311 | RT-CP-130a.1. |
| GRI 302-1 | Electricity Sold | Petajoules | 0 | 0 | 0 | 0 | |
| GRI 302-2 | Energy Consumption Outside the Organization | Petajoules | 0 | 0 | 0 | 0 | |
| GRI 302-1 | Total Energy Consumption Within the Organization | Petajoules | 0.0798 | 0.0939 | 0.1264 | 0.1311 | RT-CP-130a.1. |
| GRI 302-3 | Total Energy Intensity | Petajoules / Production Ton | 2.25E-06 | 3.19E-06 | 4.04E-06 | 3.78E-06 | |
| GRI 302-4 | Energy Intensity compared to Previous Year | Petajoules | -4.15E-07 | 9.35E-07 | 8.51E-07 | -2.64E-07 | |
| GRI 302-4 | Energy Intensity compared to Previous Year | % | -15.56 | 41.49 | 26.71 | -6.53 | |
| Air Pollutants | |||||||
| GRI 305-7 | Nitrogen Oxides | Thousand Tons | 0 | 0 | 0 | 0 | RT-CP-120a.1. |
| GRI 305-7 | Sulfur Oxides | Thousand Tons | 0 | 0 | 0 | 0 | RT-CP-120a.1. |
| GRI 305-7 | Particulate Matter | mg/m3 | 0.71 | 0.73 | 0.92 | 3.36 | RT-CP-120a.1. |
| Water Withdrawal, Discharge, Consumption and Quality Data | |||||||
| GRI 303-3 | Total Water Withdrawal | Million Cubic Meter | 0.0696 | 0.0780 | 0.0926 | 0.0802 | RT-CP-140a.1. |
| GRI 303-3 | Freshwater Withdrawal (TDS ≤ 1,000 mg/L) | Million Cubic Meters | 0.0696 | 0.0780 | 0.0926 | 0.0802 | RT-CP-140a.1. |
| GRI 303-3 | Surface Water | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Groundwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Seawater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Third-party Water (External Wastewater) | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Harvested Rainwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Municipal Potable Water | 0.0696 | 0.0780 | 0.0926 | 0.0802 | RT-CP-140a.1. | |
| GRI 303-3 | Other Water Withdrawal (TDS > 1,000 mg/L) | Million Cubic Meters | 0 | 0 | 0 | 0 | RT-CP-140a.1. |
| GRI 303-3 | Surface Water | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Groundwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Seawater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Third-party Water (External Wastewater) | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Harvested Rainwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Municipal Potable Water | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Freshwater Withdrawal (TDS ≤ 1,000 mg/L) in Water Stress Areas | Million Cubic Meters | 0 | 0 | 0 | 0 | RT-CP-140a.1. |
| GRI 303-3 | Surface Water | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Groundwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Seawater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Third-party Water (External Wastewater) | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Harvested Rainwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Municipal Potable Water | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Other Water Withdrawal (TDS > 1,000 mg/L) in Water Stress Areas | Million Cubic Meters | 0 | 0 | 0 | 0 | RT-CP-140a.1. |
| GRI 303-3 | Surface Water | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Groundwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Seawater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Third-party Water (External Wastewater) | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Harvested Rainwater | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Municipal Potable Water | 0 | 0 | 0 | 0 | RT-CP-140a.1. | |
| GRI 303-3 | Water Withdrawal Reduction compared to Previous Year | Million Cubic Meters | 0.0098 | -0.0084 | -0.0146 | 0.0124 | RT-CP-140a.1. |
| GRI 303-3 | Water Withdrawal Reduction compared to Previous Year | % | 12.31 | -12.10 | -18.73 | 13.43 | RT-CP-140a.1. |
| Recycled Water Volume | Million Cubic Meters | 0.00486 | 0.00060 | 0.00005 | 0.00011 | RT-CP-140a.2. | |
| Recycled Water Ratio | % | 6.99 | 0.76 | 0.06 | 0.14 | RT-CP-140a.2. | |
| Water Withdrawal Intensity | Cubic Meters per Production Ton | 1.96 | 2.65 | 2.96 | 2.31 | RT-CP-140a.2. | |
| Water Withdrawal Target compared to Previous Year | Million Cubic Meters | 0.0754 | 0.0661 | 0.0741 | 0.0880 | RT-CP-140a.2. | |
| Water Withdrawal Intensity Target | Cubic Meters per Production Ton | 2.47 | 1.87 | 2.52 | 2.81 | RT-CP-140a.2. | |
| GRI 303-4 | Water Discharge to Various Sources | Million Cubic Meters | 0.02586 | 0.02444 | 0.01805 | 0.02362 | |
| GRI 303-4 | Surface Water | 0.02586 | 0.02444 | 0.01805 | 0.02362 | ||
| GRI 303-4 | Groundwater | 0 | 0 | 0 | 0 | ||
| GRI 303-4 | Seawater | 0 | 0 | 0 | 0 | ||
| GRI 303-4 | Subsurface/Injection Well | 0 | 0 | 0 | 0 | ||
| GRI 303-4 | Off-site Treatment/Industrial Estates | 0 | 0 | 0 | 0 | ||
| GRI 303-4 | Third-party Service Providers and Other Users | 0 | 0 | 0 | 0 | ||
| GRI 303-4 | Other Users | 0 | 0 | 0 | 0 | ||
| GRI 303-4 | Total Water Discharge | Million Cubic Meters | 0.02586 | 0.02444 | 0.01805 | 0.02362 | |
| GRI 303-4 | Freshwater Discharge (TDS ≤ 1,000 mg/L) | Million Cubic Meters | 0 | 0 | 0 | 0 | |
| GRI 303-4 | Other Water Discharge (TDS > 1,000 mg/L) | Million Cubic Meters | 0 | 0 | 0 | 0 | |
| GRI 303-4 | Freshwater Discharge (TDS ≤ 1,000 mg/L) in Water Stress Areas | Million Cubic Meters | 0 | 0 | 0 | 0 | |
| GRI 303-4 | Other Water Discharge (TDS > 1,000 mg/L) in Water Stress Areas | Million Cubic Meters | 0 | 0 | 0 | 0 | |
| GRI 303-5 | Total Water Consumption | Million Cubic Meters | 0.04375 | 0.05359 | 0.07459 | 0.05658 | |
| BOD Load | Tons | 126.69 | 185.76 | 175.87 | 236.23 | ||
| COD Load | Tons | 0 | 1,173.22 | 1,280.62 | 1,114.19 | ||
| TSS Load | Tons | 276.65 | 716.16 | 433.98 | 597.72 | ||
| Fines related to water quality or illegal water use | Baht | 0 | 0 | 0 | 0 | ||
| Waste Management | |||||||
| GRI 306-3 | Total Hazardous Waste | Thousand Tons | 0.1917 | 0.1877 | 0.2479 | 0.2591 | RT-CP-150a.1. |
| Hazardous Waste Intensity | Tons per Ton of Product | 0.0054 | 0.0064 | 0.0079 | 0.0075 | ||
| Hazardous Waste Management (Thousand Tons) | RT-CP-150a.1. | ||||||
| Reuse / Recycling / Other Recovery / Incineration with Energy Recovery | Thousand Tons | 0.1917 | 0.1877 | 0.2479 | 0.2591 | RT-CP-150a.1. | |
| GRI 306-5 | Incineration without Energy Recovery | Thousand Tons | 0 | 0 | 0 | 0 | RT-CP-150a.1. |
| GRI 306-5 | Landfilling | Thousand Tons | 0 | 0 | 0 | 0 | RT-CP-150a.1. |
| Hazardous Waste stored on-site at year-end | Thousand Tons | 0 | 0 | 0 | 0 | RT-CP-150a.1. | |
| GRI 306-5 | Total Non-hazardous Waste | Thousand Tons | 1.4044 | 1.4722 | 2.6788 | 3.1143 | |
| Non-hazardous Waste Intensity | Tons per Ton of Product | 0.0396 | 0.0500 | 0.0856 | 0.0897 | ||
| Non-hazardous Waste Management (Thousand Tons) | |||||||
| Reuse / Recycling / Other Recovery / Incineration with Energy Recovery | Thousand Tons | 1.0784 | 1.1709 | 2.3025 | 2.7452 | ||
| GRI 306-5 | Incineration without Energy Recovery | Thousand Tons | 0 | 0 | 0 | 0 | |
| GRI 306-5 | Landfilling | Thousand Tons | 0.3260 | 0.3014 | 0.3763 | 0.3691 | |
| Non-hazardous Waste stored on-site at year-end | Thousand Tons | 0 | 0 | 0 | 0 | ||
| Environmental Expenditures and Investments / Legal and Regulatory Non-compliance (Thailand) | |||||||
| Environmental Expenses | Million Baht | 1.54 | 1.35 | 1.50 | 1.51 | ||
| GRI 306-5 | Environmental Capital Expenditure | Million Baht | 0 | 0 | 0 | 0 | |
| GRI 306-5 | Benefits from Environmental Investment | Million Baht | 0 | 0 | 0 | 0 | |
| GRI 2-27 | Number of Legal and Regulatory Non-compliance cases | Times | 0 | 0 | 0 | 0 | |
| GRI 2-27 | Fines from Legal and Regulatory Non-compliance | Baht | 0 | 0 | 0 | 0 | |
| GRI 2-27 | Compensation costs from Legal and Regulatory Non-compliance | Baht | 0 | 0 | 0 | 0 | |
| Waste Type | 2024 (Tons) | 2025 (Tons) | ||
|---|---|---|---|---|
| In THIP | Out THIP | In THIP | Out THIP | |
| Waste Diverted from Disposal (GRI 306-4) | ||||
| Waste Diverted from Disposal - Thailand and Overseas | ||||
| Hazardous Waste | ||||
| Reuse | 0 | 0 | 0 | 98.63 |
| Recycling | 0 | 0 | 0 | 0 |
| Other recovery operations | 0 | 94.65 | 0 | 4.08 |
| Treatment | 0 | 0 | 0 | 0 |
| Total | 0 | 94.65 | 0 | 102.70 |
| Non Hazardous Waste | ||||
| Reuse | 0 | 0 | 0 | 0 |
| Recycling | 0 | 0 | 0 | 0 |
| Other recovery operations | 0 | 2,258.75 | 0 | 2,671.20 |
| Treatment | 0 | 0 | 0 | 0 |
| Total | 0 | 2,258.75 | 0 | 2,671.20 |
| Waste Directed to Disposal (GRI 306-5) | ||||
| Waste Directed from Disposal - Thailand and Overseas | ||||
| Hazardous Waste | ||||
| Disposal by Incineration with Energy Recovery | 0 | 153.25 | 0 | 156.38 |
| Disposal by Incineration without Energy Recovery | 0 | 0 | 0 | 0.02 |
| Landfilling | 0 | 0 | 0 | 0 |
| Disposal by Other Methods | 0 | 0 | 0 | 0 |
| Total | 0 | 153.25 | 0 | 156.40 |
| Non-hazardous Waste | ||||
| Disposal by Incineration with Energy Recovery | 0 | 43.78 | 0 | 73.99 |
| Disposal by Incineration without Energy Recovery | 0 | 0 | 0 | 0 |
| Landfilling | 0 | 376.25 | 0 | 369.12 |
| Disposal by Other Methods | 0 | 0 | 0 | 0 |
| Total | 0 | 420.03 | 0 | 443.11 |
Social Dimension
| GRI | Type | Unit | Performance | SASB | |||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||||
| Health and Safety | |||||||
| Lost Time Injury Rate from Work-Related Injuries (cases / 1,000,000 working hours) | |||||||
| GRI 403-9 | Employees | 1.91 | 1.47 | 1.35 | 0.57 | ||
| GRI 403-9 | Business Partners | 0 | 0 | 0 | 0 | ||
| Severity Rate of Work-Related Lost Time Injuries (cases / 1,000,000 working hours) | |||||||
| GRI 403-9 | Employees | 19.5 | 17.14 | 21.57 | 2.67 | ||
| GRI 403-9 | Business Partners | 0 | 0 | 0 | 0 | ||
| Total Number of Fatalities from All Accidents (cases) | |||||||
| GRI 403-9 | Employees (Male : Female) | 0 | 0 | 0 | 0 | ||
| GRI 403-9 | Business Partners (Male : Female) (in work areas and direct transportation) | 0 | 0 | 0 | 0 | ||
| Number of Fatalities from Transportation and Traffic Accidents (cases) | |||||||
| GRI 403-9 | Employees (Male : Female) | 0 | 0 | 0 | 0 | ||
| GRI 403-9 | Direct Transportation Business Partners (Male : Female) | 0 | 0 | 0 | 0 | ||
| GRI 403-9 | Other Transportation Business Partners (Male : Female) | 0 | 0 | 0 | 0 | ||
| Number of Work-Related Fatal Accidents (cases) | |||||||
| GRI 403-9 | Employees | 0 | 0 | 0 | 0 | ||
| Work-Related Fatal Accident Rate (cases / 1,000,000 working hours) | |||||||
| GRI 403-9 | Employees | 0 | 0 | 0 | 0 | ||
| Number of Work-Related Fatal Accidents (cases) | |||||||
| GRI 403-9 | Business Partners | 0 | 0 | 0 | 0 | ||
| Work-Related Fatal Accident Rate (cases / 1,000,000 working hours) | |||||||
| GRI 403-9 | Business Partners | 0 | 0 | 0 | 0 | ||
| Number of Severe Work-Related Injuries (cases) | |||||||
| GRI 403-9 | Employees | 9 | 6 | 4 | 2 | ||
| Severe Work-Related Injury Rate (cases / 1,000,000 working hours) | |||||||
| GRI 403-9 | Employees | 0.000009 | 0.000006 | 0.000004 | 0.000002 | ||
| Number of Severe Work-Related Injuries (cases) | |||||||
| GRI 403-9 | Business Partners | 0 | 0 | 0 | 0 | ||
| Severe Work-Related Injury Rate (cases / 1,000,000 working hours) | |||||||
| GRI 403-9 | Business Partners | 0 | 0 | 0 | 0 | ||
| Number of Recordable Work-Related Injuries (cases) | |||||||
| GRI 403-9 | Employees | 10 | 6 | 7 | 3 | ||
| Recordable Work-Related Injury Rate (cases / 1,000,000 working hours) | |||||||
| GRI 403-9 | Employees | 0.00001 | 0.000006 | 0.000007 | 0.000003 | ||
| Number of Recordable Work-Related Injuries (cases) | |||||||
| GRI 403-9 | Business Partners | 0 | 0 | 0 | 0 | ||
| Recordable Work-Related Injury Rate (cases / 1,000,000 working hours) | |||||||
| GRI 403-10 | Business Partners | 0 | 0 | 0 | 0 | ||
| Total Working Hours (hours) | |||||||
| GRI 403-9 | Employees | 4,718,968 | 4,083,606 | 5,191,474 | 5,250,193 | ||
| GRI 403-9 | Business Partners | N/A | N/A | N/A | N/A | ||
| Number of Fatal Work-Related Illnesses and Diseases (cases) | |||||||
| GRI 403-10 | Employees | 0 | 0 | 0 | 0 | ||
| GRI 403-10 | Business Partners | 0 | 0 | 0 | 0 | ||
| Total Number of Recordable Work-Related Illnesses and Diseases (cases) | |||||||
| GRI 403-10 | Employees | 0 | 0 | 0 | 0 | ||
| GRI 403-10 | Business Partners | 0 | 0 | 0 | 0 | ||
| Work-Related Illness and Disease Rate (cases / 1,000,000 working hours) | |||||||
| GRI 403-10 | Employees | 0 | 0 | 0 | 0 | ||
| GRI 413-2 | Number of Operational Sites with Significant Negative Impact on Local Communities (sites) | 0 | 0 | 0 | 0 | ||
| Employees and Social Development | |||||||
| GRI 2-7 | Number of Employees | persons | 1,640 | 1,836 | 1,899 | 2,001 | RT-CP-000.C |
| GRI 405-1 | By Gender (Female : Male) | 992:648 | 1,070:766 | 1,088:811 | 1,162:839 | ||
| GRI 405-1 | By Age (under 30 years : 30-50 years : over 50 years) | 701:807:132 | 790:917:129 | 735:1,027:137 | 787:1,060:154 | ||
| GRI 405-1 | Proportion of Female Employees to Total Employees | % | 60 | 58 | 57 | 58 | |
| Proportion of Female Employees in Senior Management | % | 37.50 | 20.00 | 33.33 | 28.57 | ||
| Proportion of Female Employees in Management | % | 50.00 | 50.00 | 33.33 | 34.78 | ||
| Proportion of Female Employees in Supervisory Level | % | 58.82 | 57.63 | 54.17 | 55.70 | ||
| Proportion of Female Employees in Operational Level | 60.77 | 58.59 | 57.86 | 61.42 | |||
| Proportion of Female Employees from Supervisory to Senior Management Levels in Revenue-Generating Units | % | 75.00 | 66.67 | 69.23 | 72.22 | ||
| Proportion of Female Employees from Supervisory to Senior Management Levels in Science and Technology Units | % | 50.00 | 71.43 | 55.56 | 50.00 | ||
| GRI 202-2 | Proportion of Senior Management Employees Who Are Local Employees | % | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Compensation of All Employees | million Baht | 534,308,450.54 | 505,921,528.16 | 645,169,088.19 | 736,205,331.82 | ||
| GRI 405-2 | Female | 211,116,997.53 | 211,121,769.37 | 275,551,717.57 | 309,206,239.36 | ||
| GRI 405-2 | Male | 323,191,453.01 | 294,799,758.79 | 369,617,370.62 | 426,999,092.46 | ||
| Number of Hired Disabled Employees | persons | 17 | 18 | 17 | 20 | ||
| GRI 405-1 | Proportion of Disabled Employees | % | 1 | 1 | 1 | 1 | |
| Number of New Hires | 1,091 | 1,259 | 1,247 | 803 | |||
| GRI 405-1 | Proportion of New Hires | % | 66.52 | 68.50 | 65.67 | 40.12 | |
| By Gender (Female : Male) | 58:42 | 55:45 | 60:40 | 60.9:39.1 | |||
| By Age (under 30 years : 30-50 years : over 50 years) | 58.66:40.70:0.64 | 61.48:38.05:0.48 | 58.78:40.42:0.80 | 60.65:38.48:0.87 | |||
| By Employee Level (Operational : Supervisory : Management : Senior Management) | 97.80:1.74:0.37:0.09 | 98.33:0.79:0.40:0.48 | 96.39:1.92:1.36:0.32 | 98.13:1.00:0.75:0.12 | |||
| Number of Internal Hires for Vacant Positions (Transfers/Promotions) | persons | 313 | 191 | 507 | 428 | ||
| Proportion of Internal Hires for Vacant Positions (Transfers/Promotions) | % | 19.09 | 10.40 | 26.70 | 21.39 | ||
| By Gender (Female : Male) | 55.91:44.09 | 58.12:41.88 | 53.25:46.75 | 58.18:41.82 | |||
| By Age (under 30 years : 30-50 years : over 50 years) | 41.53:53.35:5.11 | 36.12:56.54:7.33 | 48.72:46.35:4.93 | 36.91:58.18:4.91 | |||
| By Employee Level (Operational : Supervisory : Management : Senior Management) | 95.85:3.19:0.96:0.00 | 92.67:2.24:0.05:0.10 | 95.07:5.55:0.99:0.00 | 91.82:4.91:1.87:1.40 | |||
| GRI 401-1 | Number of Voluntary Resignations | persons | 1,155 | 1,082 | 1,157 | 686 | |
| GRI 401-1 | Voluntary Resignation Rate | % | 70.43 | 58.87 | 60.93 | 34.28 | |
| By Gender (Female : Male) | 57.40:42.60 | 57.86:42.14 | 61.11:38.89 | 40.82:59.18 | |||
| By Age (under 30 years : 30-50 years : over 50 years) | 54.03:43.72:2.25 | 53.88:43.62:2.50 | 58.08:40.28:1.64 | 55.46:41.38:3.16 | |||
| GRI 401-1 | By Employee Level (Operational : Supervisory : Management : Senior Management) | 98.35:1.30:0.26:0.09 | 97.60:1.66:0.46:0.28 | 98.35:0.87:0.52:0.26 | 97.84:1.15:0.58:0.43 | ||
| GRI 401-1 | Total Number of Employee Separations | 1,155 | 1,082 | 1,165 | 696 | ||
| Total Employee Separation Rate | % | 70.43 | 58.87 | 61.35 | 34.78 | ||
| By Gender (Female : Male) | 57.40:42.60 | 57.86:42.14 | 60.94:39.06 | 59.48:40.52 | |||
| By Age (under 30 years : 30-50 years : over 50 years) | 54.03:43.72:2.25 | 53.88:43.62:2.50 | 58.20:40.17:1.63 | 55.46:41.38:3.16 | |||
| By Employee Level (Operational : Supervisory : Management : Senior Management) | 98.35:1.30:0.26:0.09 | 97.60:1.66:0.46:0.28 | 97.34:1.37:0.77:0.52 | 97.84:1.15:0.58:0.43 | |||
| GRI 401-3 | Total Number of Employees Entitled to Parental Leave | persons | - | - | 1,345 | 1,427 | |
| By Gender (Female : Male) | - | - | - | 1162:265 | |||
| GRI 401-3 | Total Number of Employees Who Took Parental Leave | persons | 30 | 26 | 21 | 37 | |
| By Gender (Female : Male) | - | - | - | 30:7 | |||
| GRI 401-3 | Total Number of Employees Who Returned to Work After Parental Leave | persons | 20 | 22 | 15 | 33 | |
| By Gender (Female : Male) | - | - | - | 26:7 | |||
| GRI 401-3 | Total Number of Employees Who Returned to Work After Parental Leave and Remained Employed for 12 Months | persons | - | - | 28 | 21 | |
| By Gender (Female : Male) | - | - | - | 17:4 | |||
| GRI 401-3 | Return to Work Rate After Parental Leave | % | - | - | - | 89.19 | |
| GRI 401-3 | Return to Work Rate After Parental Leave and 12-Month Retention Rate | % | - | - | - | 63.64 | |
| Level of Employee Engagement with the Organization | % | 65.7 | 68.0 | 65.0 | 72.4 | ||
| GRI 404-1 | Average Employee Training Hours | % | 8.49 | 5.52 | 5.27 | 7.65 | |
| By Gender (Female : Male) | 7.95:9.30 | 6.37:4.77 | 4.58:6.19 | 7.04:8.50 | |||
| By Age (under 30 years : 30-50 years : over 50 years) | 5.48:10.60:6.47 | 4.62:5.68:9.23 | 5.37:5.41:3.68 | 6.93:8.17:7.21 | |||
| By Employee Level (Operational : Supervisory : Management : Senior Management) | 8.47:9.45:6.14:7.50 | 5.54:9.76:5.36:10.80 | 4.74:13.89:13.04:22.56 | 6.45:32.93:23.83:12.86 | |||
| Average Employee Training Hours for Professionally Required Courses (hours/person) | hours/person | 3.95 | 4.48 | 3.27 | 3.66 | ||
| Average Employee Training Hours for Professionally Supplementary Courses (hours/person) | hours/person | 0.41 | 0.33 | 0.42 | 0.62 | ||
| GRI 404-1 | Proportion of Employees Trained on the Organization’s Human Rights Policies | % | 70 | 80 | 70 | 80 | |
| Average Training Expenditure | Baht/person | 396.06 | 375.30 | 744.31 | 514.12 | ||
| By Gender (Female : Male) | 272.0:578.32 | 382.72:364.95 | 559.26:992.56 | 414.04:652.20 | |||
| By Age (under 30 years : 30-50 years : over 50 years) | 129.61:547.29:435.36 | 209.08:390.04:791.58 | 375.96:906.31:1,489.82 | 219.12:657.83:870.22 | |||
| By Employee Level (Operational : Supervisory : Management : Senior Management) | 272.37:1,035.92:6,978.12:7,500.0 | 284.76:1,471.88:3,804.40:4,994.90 | 413.59:3,199.17:4,959.68:36,096.56 | 306.31:3,735.40:5,488.75:6,372.30 | |||
Governance and Economic Dimension
| GRI | Type | Unit | Performance | SASB | |||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||||
| Governance and Economic Data | |||||||
| GRI 201-1 | Revenue from Sales | Billion Baht | 4.07 | 3.41 | 4.28 | 4.83 | |
| GRI 201-1 | Profit for the Year | billion Baht | 0.36 | 0.29 | 0.33 | 0.21 | |
| GRI 201-1 | EBITDA | billion Baht | 0.57 | 0.49 | 0.57 | 0.51 | |
| GRI 401-2 | Employee Benefits Including Salaries, Wages, Welfare, Contributions to Defined Contribution Plans and Defined Benefit Plans | million Baht | 555.48 | 527.43 | 670.26 | 736.21 | |
| GRI 201-1 | Dividends Paid to Shareholders | million Baht | 157.50 | 157.50 | 207.00 | 148.49 | |
| GRI 207-4 | Taxes Paid to Government and Local Authorities Such as Corporate Income Tax, Local Development Tax, Building and Land Tax, and Specific Business Tax | million Baht | 56.26 | 53.50 | 87.62 | 84.02 | |
| GRI 201-4 | Tax Incentives and Other Benefits from Investment Promotion and Research and Development | million Baht | 20.16 | 18.84 | 0.00 | 0.00 | |
| GRI 203-1 | Investment and Expenditure for Research, Development, and Innovation | million Baht | 5.04 | 4.69 | 1.62 | 1.95 | |
| GRI 415-1 | Financial Contributions to Political Activities | million Baht | 0.00 | 0.00 | 0.00 | 0.00 | |
| GRI 205-3 | Complaints Received Through Company Channels (post, email, telephone, company website, suggestion/complaint/opinion boxes within the company) | cases | 0.00 | 0.00 | 0.00 | 0.00 | |
